<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Nebula?</title>
	<atom:link href="http://mpaxauthor.com/2012/02/21/what-is-a-nebula/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpaxauthor.com/2012/02/21/what-is-a-nebula/</link>
	<description>The stars are the beginning...</description>
	<lastBuildDate>Fri, 18 May 2012 15:30:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MPax</title>
		<link>http://mpaxauthor.com/2012/02/21/what-is-a-nebula/#comment-3612</link>
		<dc:creator>MPax</dc:creator>
		<pubDate>Tue, 17 Apr 2012 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://mpaxauthor.com/?p=2556#comment-3612</guid>
		<description>I&#039;d recommend a camera clamp to hold the camera steady, and a higher-powered eye piece.</description>
		<content:encoded><![CDATA[<p>I&#8217;d recommend a camera clamp to hold the camera steady, and a higher-powered eye piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akash</title>
		<link>http://mpaxauthor.com/2012/02/21/what-is-a-nebula/#comment-3611</link>
		<dc:creator>Akash</dc:creator>
		<pubDate>Tue, 17 Apr 2012 20:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://mpaxauthor.com/?p=2556#comment-3611</guid>
		<description>Hi there,   Hmmm.Did not have a very good result,Camera equpiment worked brilliant but as your articles say the focussing was so difficult and I failed to geta decent image.Just a blurred bright blob that should have been Saturn. Still I shall read more and try again.Any tips welcomeRegards Bob Chapman</description>
		<content:encoded><![CDATA[<p>Hi there,   Hmmm.Did not have a very good result,Camera equpiment worked brilliant but as your articles say the focussing was so difficult and I failed to geta decent image.Just a blurred bright blob that should have been Saturn. Still I shall read more and try again.Any tips welcomeRegards Bob Chapman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Douglas</title>
		<link>http://mpaxauthor.com/2012/02/21/what-is-a-nebula/#comment-3385</link>
		<dc:creator>Allan Douglas</dc:creator>
		<pubDate>Fri, 24 Feb 2012 12:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://mpaxauthor.com/?p=2556#comment-3385</guid>
		<description>The only one I can say for sure that I&#039;ve heard of before would be the veil nebula - and it&#039;s just beautiful - so I guess that would be my favorite.  As a Sci-Fi element, nebula have always been interesting to me.  But Sci-Fi is not always reliable for factual representation :-) It&#039;s mind boggling how big these things are...

Thanks for the photos and the factual information, Mary!</description>
		<content:encoded><![CDATA[<p>The only one I can say for sure that I&#8217;ve heard of before would be the veil nebula &#8211; and it&#8217;s just beautiful &#8211; so I guess that would be my favorite.  As a Sci-Fi element, nebula have always been interesting to me.  But Sci-Fi is not always reliable for factual representation :-) It&#8217;s mind boggling how big these things are&#8230;</p>
<p>Thanks for the photos and the factual information, Mary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://mpaxauthor.com/2012/02/21/what-is-a-nebula/#comment-3378</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://mpaxauthor.com/?p=2556#comment-3378</guid>
		<description>That sounds like fun, Ciara. We sometimes make up names for things up at the observatory...but give the legitimate name, too.

Don&#039;t forget the gas part, Maurice. lol</description>
		<content:encoded><![CDATA[<p>That sounds like fun, Ciara. We sometimes make up names for things up at the observatory&#8230;but give the legitimate name, too.</p>
<p>Don&#8217;t forget the gas part, Maurice. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Mitchell</title>
		<link>http://mpaxauthor.com/2012/02/21/what-is-a-nebula/#comment-3377</link>
		<dc:creator>Maurice Mitchell</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://mpaxauthor.com/?p=2556#comment-3377</guid>
		<description>Nebula = dust. Who knew.</description>
		<content:encoded><![CDATA[<p>Nebula = dust. Who knew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciara Knight</title>
		<link>http://mpaxauthor.com/2012/02/21/what-is-a-nebula/#comment-3376</link>
		<dc:creator>Ciara Knight</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://mpaxauthor.com/?p=2556#comment-3376</guid>
		<description>I love anything space. My son just had to work on a constellation project. He invented his own based on Star Wars Clone Wars. We had so much fun. He made a Zillo Beast. We haven&#039;t studied Nebulas yet.</description>
		<content:encoded><![CDATA[<p>I love anything space. My son just had to work on a constellation project. He invented his own based on Star Wars Clone Wars. We had so much fun. He made a Zillo Beast. We haven&#8217;t studied Nebulas yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

